|
The Original Parduba Trumpet Mouthpieces Double-Cup
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parduba |
Cup Diameter |
Bach | Schilke | Rudy Muck | ||
| Inches | Thousands | MM | ||||
| 0 | ||||||
| 1 | ||||||
| 1.5 | ||||||
| 2 | ||||||
| 2.5 | ||||||
| 3 | 39/64 | .610 | 15.24 | |||
| 3.5 | 39.5/64 | .617 | 15.67 | 17C | ||
| 4 | 40/64 | .625 | 15.84 | 12C | 5-6A4a | |
| 4.5 | 40.5/64 | .633 | 16.07 | 11C | ||
| 5 | 41/64 | .640 | 16.26 | 10.5C | 7B-10B4 | |
| 5.5 | 41.5/64 | .648 | 16.45 | 13C | ||
| 6 | 42/64 | .655 | 16.64 | 7C | 11-13B | |
| 6.5 | 42.5/64 | .664 | 16.86 | 5C | 19C | |
| 7 | 43/64 | .670 | 17.02 | 3C - 1C | 13C4-16C4 | |
| 7.5 | 43.5/64 | .679 | 17.24 | |||
| 8 | 44/64 | .685 | 17.39 | 17-18C3d | ||
| 73 | ||||||
| Parduba Sizes | Cup Diameter | Bach | Schilke | Rudy Muck | ||
| Inches | Thousands | MM | ||||
| 21 | ||||||
| .920 | 23.37 | 25 | ||||
| 2 | 61/64 | .955 | 24.25 | 15C | 46 | 23 |
| 2.5 | 61.5/64 | .960 | 24.38 | |||
| 3 | 62/64 | .964 | 24.51 | 12C | ||
| 3.5 | 62.5/64 | .970 | 24.63 | |||
| 4 | 63/64 | .974 | 24.75 | 11C | 47 | 26 |
| 4.5 | 63.5/64 | .994 | 25.00 | 7C | ||
| 5 | 64/64 | 1.000 | 25.40 | 6.5AL | 50 | |
| *** | ||||||
|
|
Trumpet | Trombone | Flugelhorn | Tuba |
| Parduba | $63.00 | $73.00 | $75.00 | $124.00 |
| Rudy Muck | $68.00 | $78.00 | $80.00 | N/A |
Goldplated: Call for latest Price information
|
Email or Fax your order using the info below or use our online order form
Fax (510) 268-3757 E-Mail Dick Akright